Fee Schedule
| Share Account Fees | |
| Christmas Club Account early Withdrawal Fee | $10.00 per withdrawal |
| Vacation Club Account early Withdrawal Fee | $10.00 for each withdrawal after 2 Withdrawals per year |
| Closed Regular Savings Account Fee | $5.00 |
| Dormant Account (balance under $50) | $10.00 per month after 3 months of inactivity |
| Inactive Account Fee | $25.00 per month after 3 years of inactivity |
| Back to Top | |
| Share Draft Account Fees | |
| Closed Draft Account Fee | $10.00 |
| Early Account Closing Fee | $25.00 if within 180 days of opening |
| Account Closure by Credit Union | $10.00 |
| Minimum Balance Fee (Premier Checking Only) |
$5.00 if below $2500.00 |
| Balancing Checkbook | $20.00 per member |
| Check Cashing | $2.00 if account balance is below $100.00 during that visit |
| Counter Checks | $1.00 per check |
| Draft Copy Fee | $5.00 per copy. $7.00 per copy (Mailed) |
| Hand Posting Drafts and ACHs (Items without check digit or incorrect account number) |
$2.00 per item |
| Overdraft Fee | $30.00 per item |
| Overdraft Protection Transfer | $5.00 per occurrence |
| Reopen Closed Draft Account | $50.00 |
| Share Draft Printing Fee | Prices Vary, please contact us. |
| Cashier's Check (to replace member's draft) | $5.00 |
| Stop Payment Fee | $25.00 single/series |
| Dormant Account (balance under $50.00) | $10.00 per month after 3 months of inactivity |
| Back to Top | |
| Debit & ATM Card Fees | |
| Debit Card Closure/Freeze Fee for abuse | $10.00 |
| ATM Empty Envelope Fee | $25.00 |
| Debit PIN Change Fee (mailed) | $3.00 |
| ATM Deposit Offage Fee | $5.00 |
| ATM Surcharge Fee | $3.00 |
| Debit Card Copy Purchase Draft | $25.00 |
| Replacement Cards | $10.00 |
| Inquiries on ATMs | $2.00 per inquiry |
| Nonproprietary ATM Withdrawal/Transfer Fee | $2.00 after six (6) withdrawals in any month. (Transactions on our machines do not count towards the six (6)) |
| Back to Top | |
| VISA Fees | |
| VISA Replacement Fee | $10.00 |
| Late Payment | $25.00 |
| VISA Statement Copy | $5.00 |
| Copy Purchase Draft | $25.00 |
| Foreign Transaction Fee | 1.00% |
| Back to Top | |
| Other Service Fees (applicable to all accounts) | |
| Account History Fee | $2.00 per page/ $3.00 (mailed) |
| ACH Stop Payment Fee | $25.00 |
| ACH NSF Fee | $30.00 |
| ACH Transfer Fee | $5.00 |
| Deposit Item Return Fee | $25.00 per item |
| Cashier's Checks | $5.00 each |
| Coin Counting | Varies |
| Fax | $3.00 |
| Garnishment / Tax Levy | $50.00 |
| Mailed Item fee | $3.00 |
| Reprint 1099, 1098 Fee | $5.00 |
| IRA Premature Withdrawals | $10.00 |
| IRA Account Closure Fee | $25.00 |
| Money Order Fee | $3.00 |
| Non-Member Check Cashing Fee | $5.00 |
| Research with, or without a Subpoena | $25.00 per hour plus cost of check copies |
| Incorrect Address Fee | $5.00 per month |
| Returned Mail fee | $5.00 per piece |
| Statement Copy Fee | $5.00 per copy $7.00 (mailed) |
| Wire Transfers-Domestic | $25.00 |
| Wire Transfers-International | $50.00 |
| Processing International Items | Canadian - $5.00 Non-Canadian - $25.00 |
| Late Loan Payment | $25.00 |
| Foreign Item Collection Over $1000.00 | $25.00 per item |
| Bill Pay Fee | $0.75 per transaction if no e-statements |
| Back to Top | |
