Fee Schedule
| Share Account Fees | |
| Christmas Club: | |
| Early Withdrawal Fee | $10.00 per withdrawal |
| Vacation Club: | |
| Account Withdrawal Fee | $10.00 for each withdrawal over the two per year limit. |
| Share Account: | |
| Minimum Balance & Opening Deposit | $25.00 |
| Close Share Fee | $5.00 |
| Dormant Account (balance under $50) | $10.00 per month after 6 months of inactivity |
| Inactive Account Fee | $25.00 per month after 3 years of inactivity |
Back to Top | |
| Share Draft Account Fees | |
| Closed Checking Account Fee | $5.00 per member |
| Minimum Opening Deposit | $25.00 for regular checking $2500.00 for Premier Checking |
| Minimum Balance Fee (Premier Checking Only) |
$5.00 if below $2500.00 |
| Balancing Check Book | $20.00 per member |
| Check Cashing | $2.00 if account balance is below $100.00 during that visit. |
| Counter Checks | $0.50 each, after first five are free |
| Draft Copy Fee | $3.00 Per copy. $5.00 Per Copy (Mailed)$10.00 Per Copy before January 2004 |
| Hand Posting Drafts and ACHs (Items without check-digit or incorrect account number) | 2.00 per item |
| Overdraft Fee | $30.00 per item |
| Overdraft Protection | $5.00 per occurrence |
| Reopen Closed Draft Account | $50.00 |
| Share Draft Printing Fee | Prices Vary, please contact us. |
| Cashier's Check (to replace members draft) | $5.00 |
| Stop Payment Fee | $15.00 single/series |
| Dormant Account (balance under $50) | $10.00 after six (6) months of inactivity |
Back to Top | |
| Other Service Fees (applicable to all accounts) | |
| Account History Fee | $2.00 per page/ $3.00 (mailed) |
| ACH Stop Payment Fee | $15.00 |
| ACH NSF Fee | $30.00 |
| ACH Transfer Fee (from Savings) | $5.00 |
| Deposit Item Return Fee | $25.00 per item (from member) |
| Cashier's Check Fee | $5.00 |
| Coin Counting | Varies |
| Fax | $2.00 |
| Garnishment | $30.00 |
| IRA Premature Withdrawals | $10.00 |
| IRA Account Closure Fee | $25.00 |
| Money Order Fee | $2.00 |
| Non-Member Check Cashing Fee | $5.00 |
| Research with, or without a Subpoena | $20.00 per hour plus cost of check copies |
| Lost Address Fee | $2.00 |
| Incorrect Address Fee | $2.00 |
| Statement Copy Fee | $5.00 per copy $7.00 (mailed) |
| Wire Transfers-Domestic | $25.00 |
| Wire Transfers-International | $50.00 |
| Late Loan Payment | $25.00 |
| Foreign Item Collection Over $1000.00 | $25.00 per item |
| Returned Foreign Item | $25.00 per item |
Back to Top | |
| ATM Card Fees | |
| ATM/Debit Card Transfer Fee (from Savings) | $5.00 |
| ATM Empty Envelope Fee | $25.00 |
| ATM/Debit NSF (Insufficient Funds) | $30.00 |
| ATM Hot Card Fee | $15.00 |
| ATM PIN Change Fee (mailed) | $2.00 |
| Debit Card Copy Purchase Draft | $5.00 |
| Debit Card Original Purchase Draft | $10.00 |
| Replacement Cards | $10.00 |
| Nonproprietary ATM Withdrawals | $1.00 after ten withdrawals in a month.(Transactions on our ATMs do not count towards the ten.) |
| Inquiries on ATM's | $1.00 per inquiry |
Back to Top | |
| VISA Fees | |
| VISA Replacement Fee | $10.00 |
| Late Payment | $25.00 |
| VISA Statement Copy | $5.00 |
| Original Purchase Draft | $10.00 |
| Copy Purchase Draft | $5.00 |
| Foreign Transaction Fee | 1.00% |
Back to Top
